Industrial washing machine
Kinda VFD applied in industrial washing machine
1, Load feature
(1) During washing processing, the running frequency is around 10Hz.
(2) Heavy load at low frequency.
(3) Forward / reverse running are switched frequently.
(4) Big surge current.
(5) During spinning-dry processing, the running frequency is as high as 130Hz or higher than 130Hz.
(6) It always works at high humidity and high temperature conditions.
2, Requests for frequency inverters (VFD)
(1) Output high torque at low frequency.
(2) Big capacity of over current and over load.
(3) It should run stably at high speed.
3, Instruction for commissioning
(1) Pictures of industrial washing machine
No. | Function codes | Default | Setting value | Explanation |
1 | F0-01 | 2 | 2 | V/f control |
2 | F0-02 | 0 | 1 | External start / stop signal |
3 | F0-03 | 1 | 6 | Multi-step speed control |
4 | F0-10 | 50 | 150 | Maximum frequency |
5 | F0-12 | 50 | 150 | Frequency upper limit |
6 | F0-17 | Model depend | 30 | Acceleration time (adjustable) |
7 | F0-18 | Model depend | 30 | Deceleration time (adjustable) |
8 | F1-11 | 0 | 5 | DC braking start frequency while stopping |
9 | F1-13 | 0 | 40% | DC braking current while stopping |
10 | F1-14 | 0 | 1 | DC braking time while stopping |
11 | F4-01 | 0 | 1 | Torque boost automatically (it can set another value by real request) |
12 | F5-00 | 1 | 1 | Forward run |
13 | F5-01 | 2 | 2 | Reverse run |
14 | F5-02 | 0 | 12 | Multi-step speed terminal 1 |
15 | F5-03 | 0 | 13 | Multi-step speed terminal 2 |
16 | F5-04 | 0 | 14 | Multi-step speed terminal 3 |
17 | FD-00 | 0 | 8% | Washing speed |
18 | FD-01 | 0 | 10% | Equispaced speed |
19 | FD-04 | 0 | 70% | Medium spinning speed |
20 | FD-08 | 0 | 100% | High spinning speed |
(3) Typical wiring diagram
(1) The corresponding relationship between multi-step speed and wash process should be correct; each step speed should be
adjusted base on real requests.
(2) Because of the industrial washing machine sometimes will work at overload condition, the power of VFD should be selected
one size higher usually.
(3) The machine must be grounded reliably, pay attention to moisture-proof measures, the system must be maintained regularly.